Buy More, SAVE More!
Sleeve Type:Color:
Size:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 14 | 5.5 | 45.2 | 17.8 | 60 | 23.6 | 103 | 40.6 |
M | 14.5 | 5.7 | 46.5 | 18.3 | 61 | 24 | 108 | 42.5 |
L | 15 | 5.9 | 47.8 | 18.8 | 62 | 24.4 | 113 | 44.5 |
XL | 15.5 | 6.1 | 49.1 | 19.3 | 63 | 24.8 | 118 |
You May Also Like![]() Canisius College Golden Griffins Established Crewneck Pullover Sweatshirt Sweater Navy$ 42.95 ![]() Dorthea | Soft cardigan$ 34.95 $ 70.00 ![]() Nashville Rodeo Club$ 60.00 ![]() Men's Grinch Grin Long Sleeve Crusher Tee$ 34.50 ![]() Women's Stylish Christmas Sweaters$ 44.00 $ 45.00 ![]() Olivia Pink Shorts$ 38.00 ![]() Blossom On Off White Cotton Flex Co-ord Set$ 56.45 $ 73.39 ![]() Phindi Knitted Vest in Khaki$ 54.00 ![]() Napapijri Chic Black Fleece Hooded Sweatshirt$ 54.90 $ 71.37 ![]() Waffle Knit Pant$ 40.00 Cart
+
![]() Your cart is currently empty.
|